![]()  | 
		
		 
		 
		
		  | 
		
| What is X-NetStat? | A basic explanation | ||
| Deployment & Installation Notes | What happens when you install | ||
| Main Window | Finding your way around | ||
| Getting more information | |||
| Right-click a connection to see everything in context | |||
| X-NetStat Information Hub | |||
| TCP & UDP Connection Properties | |||
| What program made the connection? | |||
| Local and Remote port database | |||
| Geo-IP, distance, and line-speed information | |||
| Looking up IPs and Hostnames | |||
| Who owns the network of the remote host? | |||
| System and network properties & information | |||
| Options | Changing X-NetStat settings and program behavior | ||
| General | Agents | ||
| Connection Table | Friendly Names | ||
| Rules | Logging | ||
| Packet Sniffer | |||
| Logging | Recording connection activity & events | ||
| Friendly Names | Recognizing connections with a memorable name | ||
| Rules | Responding to network events with custom actions | ||
| Net Stats | Viewing network devices and statistics | ||
| Packet Sniffer | Monitoring connection bandwidth | ||
| Threat Detection | Understanding the Threat Detection System | ||
| Other X-NetStat Tools | Other noteworthy tools | ||
| Appendices | |||
See also: readme.txt / whatsnew.txt